Transaction Details
[ This is a Abstract Sepolia Testnet transaction only ]
Status:
Success
Block:
6097550 251008 L1 Block Confirmations
Timestamp:
36 days ago (Feb-10-2025 12:48:10 AM UTC)
Transaction Action:
L1 Txn Batch Index
L1 Committed Batch Tx Hash
L1 Prove Batch Tx Hash
L1 Executed Batch Tx Hash
Interacted With (To):
ERC-20 Tokens Transferred: 6
Value:
0 ETH
Transaction Fee:
0.000003604775 ETH Show more detailsShow less details
Initial:
0.0031 ETH($0.00)
Refunded:
0.003096395225 ETH($0.00)
Refunds:
Gas Price:
0.025 Gwei (0.000000000025 ETH)
Gas Limit & Usage by Txn:
2,000,000
|
144,191 (7.21%)
Gas Fees:
Base: 0.025 Gwei |Max: 1.55 Gwei |Max Priority: 1.5 Gwei
Txn Savings Fees:
💸 Txn Savings: 0.000003604775 ETH
Other Attributes:
Txn Type: 2 (EIP-1559)
Nonce: 54887
Position In Block: 0
Input Data:
More Details:
Click to show more
Click to show less
The contract call From 0xb5d3AD30...39c3C3e83 To 0x5840A7DA...C119BCd27 produced 152 Internal Transactions
Type Trace Address | From | To | Value | Gas Limit | |
---|---|---|---|---|---|
call_0_1 | 0x00000000...000008001 | 0 ETH | 3,979,911,159 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 3,979,908,954 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 3,979,906,812 | ||
call_0_1_1_1 | 0x00000000...00000800B | 0 ETH | 3,917,719,764 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 3,979,902,780 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 3,979,901,394 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 ETH | 3,917,714,724 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 ETH | 3,917,708,928 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 ETH | 3,917,708,361 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 ETH | 3,917,700,423 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 3,979,885,329 | ||
call_0_1_1_1 | 0x00000000...00000800B | 0 ETH | 3,917,698,911 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 3,979,884,069 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 1,944,747 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 1,944,054 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 1,943,172 | ||
call_0_1_1_1 | 0x00000000...000008006 | 0 ETH | 1,912,176 | ||
call_0_1_1_1 | 0x00000000...000008006 | 0 ETH | 1,911,483 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 1,940,778 | ||
call_0_1_1_1 | 0x00000000...000008003 | 0 ETH | 1,909,908 | ||
call_0_1_1_1 | 0x00000000...000008003 | 0 ETH | 1,909,341 | ||
call_0_1_1_1 | 0x00000000...000008003 | 0 ETH | 1,908,900 | ||
call_0_1_1 | 0x00000000...000008001 | 0xb5d3AD30...39c3C3e83 | 0 ETH | 1,935,675 | |
call_0_1_1_1 | 0xb5d3AD30...39c3C3e83 | 0 ETH | 1,904,616 | ||
call_0_1_1_1_1 | 0x00000000...000008003 | 0 ETH | 1,874,313 | ||
call_0_1_1_1_1 | 0x00000000...000008003 | 0 ETH | 1,873,746 | ||
call_0_1_1_1 | 0xb5d3AD30...39c3C3e83 | 0 ETH | 1,902,600 | ||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 1,872,360 | ||
call_0_1_1_1 | 0xb5d3AD30...39c3C3e83 | 0 ETH | 1,900,773 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 1,923,138 | ||
call_0_1_1_1 | 0x00000000...000008003 | 0 ETH | 1,892,520 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 1,921,689 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 ETH | 1,891,134 | ||
call_0_1_1 | 0x00000000...000008001 | 0xb5d3AD30...39c3C3e83 | 0 ETH | 1,919,988 | |
call_0_1_1_1 | 0xb5d3AD30...39c3C3e83 | 0 ETH | 1,889,595 | ||
call_0_1_1_1_1 | 0x00000000...000008009 | 0 ETH | 1,859,382 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 1,829,709 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 1,829,205 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 1,828,701 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 1,828,071 | ||
call_0_1_1_1_1 | 0xb5d3AD30...39c3C3e83 | 0.0031 ETH | 1,856,484 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 1,914,948 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 ETH | 1,884,519 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 1,913,751 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 ETH | 1,883,259 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 ETH | 1,882,755 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 ETH | 1,882,251 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 ETH | 1,881,621 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 1,890,819 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 1,888,299 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 1,887,606 | ||
call_0_1_1 | 0x00000000...000008001 | 0xb5d3AD30...39c3C3e83 | 0 ETH | 1,886,409 | |
call_0_1_1_1 | 0xb5d3AD30...39c3C3e83 | 0 ETH | 1,855,854 | ||
call_0_1_1_1_1 | 0 ETH | 1,826,181 | |||
call_0_1_1_1_1 | 0 ETH | 1,825,425 | |||
call_0_1_1_1_1 | 0 ETH | 1,824,921 | |||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 1,795,878 | ||
call_0_1_1_1_1 | 0 ETH | 1,823,724 | |||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 1,794,681 | ||
call_0_1_1_1_1 | 0 ETH | 1,822,464 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,793,358 | |||
call_0_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 1,764,819 | ||
call_0_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 1,764,315 | ||
call_0_1_1_1_1_1 | 0 ETH | 1,791,657 | |||
call_0_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 1,763,181 | ||
call_0_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 1,762,677 | ||
call_0_1_1_1_1_1 | 0 ETH | 1,790,145 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 1,761,606 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,788,759 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,788,318 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,787,688 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,787,247 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,786,680 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,786,050 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,785,546 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,785,042 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,784,412 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,783,782 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,783,278 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,782,459 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,781,955 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,781,388 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,780,884 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,780,380 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,779,876 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,779,057 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,778,238 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,777,419 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,776,852 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,776,285 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,775,781 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,775,277 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,774,773 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,774,143 | |||
call_0_1_1_1_1 | 0 ETH | 1,801,800 | |||
call_0_1_1_1_1 | 0 ETH | 1,801,107 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,772,379 | |||
call_0_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 1,744,155 | ||
call_0_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 1,743,651 | ||
call_0_1_1_1_1_1 | 0 ETH | 1,770,678 | |||
call_0_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 1,742,517 | ||
call_0_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 1,742,013 | ||
call_0_1_1_1_1_1 | 0 ETH | 1,769,166 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 1,740,942 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,767,780 | |||
call_0_1_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 1,739,619 | ||
call_0_1_1_1_1_1 | 0 ETH | 1,767,123 | |||
call_0_1_1_1_1_1_1 | 0x00000000...000008009 | 0 ETH | 1,738,800 | ||
call_0_1_1_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 1,711,017 | ||
call_0_1_1_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 1,710,513 | ||
call_0_1_1_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 1,710,009 | ||
call_0_1_1_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 1,709,379 | ||
call_0_1_1_1_1_1_1 | 0xb5d3AD30...39c3C3e83 | 0.000866271875 ETH | 1,735,902 | ||
call_0_1_1_1_1 | 0 ETH | 1,790,271 | |||
call_0_1_1_1_1 | 0 ETH | 1,789,578 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,761,039 | |||
call_0_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 1,733,004 | ||
call_0_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 1,732,500 | ||
call_0_1_1_1_1_1 | 0 ETH | 1,759,338 | |||
call_0_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 1,731,366 | ||
call_0_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 1,730,862 | ||
call_0_1_1_1_1_1 | 0 ETH | 1,757,826 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 1,729,791 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,756,440 | |||
call_0_1_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 1,728,468 | ||
call_0_1_1_1_1_1 | 0 ETH | 1,755,783 | |||
call_0_1_1_1_1_1_1 | 0x00000000...000008009 | 0 ETH | 1,727,649 | ||
call_0_1_1_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 1,700,055 | ||
call_0_1_1_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 1,699,551 | ||
call_0_1_1_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 1,698,984 | ||
call_0_1_1_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 1,698,354 | ||
call_0_1_1_1_1_1_1 | 0.000004353125 ETH | 1,724,751 | |||
call_0_1_1_1_1 | 0 ETH | 1,778,868 | |||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 1,750,518 | ||
call_0_1_1_1_1 | 0 ETH | 1,777,671 | |||
call_0_1_1_1_1 | 0 ETH | 1,776,978 | |||
call_0_1_1_1_1_1 | 0 ETH | 1,748,691 | |||
call_0_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 1,720,845 | ||
call_0_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 1,720,341 | ||
call_0_1_1_1_1_1 | 0 ETH | 1,746,990 | |||
call_0_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 1,719,207 | ||
call_0_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 1,718,703 | ||
call_0_1_1_1_1_1 | 0 ETH | 1,745,478 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 1,717,632 | |||
call_0_1_1_1_1 | 0 ETH | 1,771,560 | |||
call_0_1_1_1_1 | 0 ETH | 1,770,741 | |||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 3,979,781,694 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 3,979,779,993 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 ETH | 3,917,595,339 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 ETH | 3,917,594,835 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 ETH | 3,917,594,331 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 ETH | 3,917,593,701 |
AA Txn Hash | Method | Position | From | Internal Txns | Token Txns | NFT Txns | Txn Fee (ETH) | Gas Limit |
---|
Transaction Receipt Event Logs
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.