Transaction Details
[ This is a Abstract Sepolia Testnet transaction only ]
Status:
Success
Block:
4814428 348878 L1 Block Confirmations
Timestamp:
50 days ago (Jan-21-2025 04:24:23 PM UTC)
Transaction Action:
L1 Txn Batch Index
L1 Committed Batch Tx Hash
L1 Prove Batch Tx Hash
L1 Executed Batch Tx Hash
Interacted With (To):
ERC-20 Tokens Transferred: 4
ERC-721 Tokens Transferred: 60
Scroll for more
Value:
0.006 ETH
Transaction Fee:
0.000008781625 ETH Show more detailsShow less details
Initial:
0.00001621505 ETH($0.00)
Refunded:
0.000007433425 ETH($0.00)
Refunds:
Gas Price:
0.025 Gwei (0.000000000025 ETH)
Gas Limit & Usage by Txn:
648,602
|
351,265 (54.16%)
Gas Fees:
Base: 0.025 Gwei |Max: 0.025 Gwei |Max Priority: 0.025 Gwei
Txn Savings Fees:
💸 Txn Savings: 0 ETH
Other Attributes:
Txn Type: 2 (EIP-1559)
Nonce: 8
Position In Block: 1
Input Data:
More Details:
Click to show more
Click to show less
The contract call From 0x2f3E89b6...3c9e17bdd To 0x5742dD4E...416cF51fa produced 187 Internal Transactions
Type Trace Address | From | To | Value | Gas Limit | |
---|---|---|---|---|---|
call_0_1 | 0x00000000...000008001 | 0 ETH | 3,755,624,733 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 3,755,622,528 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 3,755,620,449 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 3,755,617,299 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 3,755,615,913 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 ETH | 3,696,933,744 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 ETH | 3,696,927,696 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 ETH | 3,696,927,129 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 ETH | 3,696,918,939 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 3,755,599,344 | ||
call_0_1_1_1 | 0x00000000...00000800B | 0 ETH | 3,696,917,427 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 3,755,598,084 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 614,439 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 613,746 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 612,864 | ||
call_0_1_1_1 | 0x00000000...000008006 | 0 ETH | 602,658 | ||
call_0_1_1_1 | 0x00000000...000008006 | 0 ETH | 601,965 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 610,470 | ||
call_0_1_1_1 | 0x00000000...000008003 | 0 ETH | 600,390 | ||
call_0_1_1_1 | 0x00000000...000008003 | 0 ETH | 599,823 | ||
call_0_1_1_1 | 0x00000000...000008003 | 0 ETH | 599,382 | ||
call_0_1_1 | 0x00000000...000008001 | 0x2f3E89b6...3c9e17bdd | 0 ETH | 605,367 | |
call_0_1_1_1 | 0x2f3E89b6...3c9e17bdd | 0 ETH | 595,098 | ||
call_0_1_1_1_1 | 0x00000000...000008003 | 0 ETH | 585,270 | ||
call_0_1_1_1_1 | 0x00000000...000008003 | 0 ETH | 584,703 | ||
call_0_1_1_1 | 0x2f3E89b6...3c9e17bdd | 0 ETH | 593,082 | ||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 583,317 | ||
call_0_1_1_1 | 0x2f3E89b6...3c9e17bdd | 0 ETH | 591,192 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 592,830 | ||
call_0_1_1_1 | 0x00000000...000008003 | 0 ETH | 583,002 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 591,444 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 ETH | 581,679 | ||
call_0_1_1 | 0x00000000...000008001 | 0x2f3E89b6...3c9e17bdd | 0 ETH | 589,743 | |
call_0_1_1_1 | 0x2f3E89b6...3c9e17bdd | 0 ETH | 580,140 | ||
call_0_1_1_1_1 | 0x00000000...000008009 | 0 ETH | 570,402 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 560,889 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 560,385 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 559,818 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 559,188 | ||
call_0_1_1_1_1 | 0x2f3E89b6...3c9e17bdd | 0.00001621505 ETH | 555,213 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 584,640 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 ETH | 575,001 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 562,905 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 560,385 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 559,692 | ||
call_0_1_1 | 0x00000000...000008001 | 0x2f3E89b6...3c9e17bdd | 0 ETH | 558,495 | |
call_0_1_1_1 | 0x2f3E89b6...3c9e17bdd | 0 ETH | 549,144 | ||
call_0_1_1_1_1 | 0x00000000...000008009 | 0 ETH | 539,910 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 530,901 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 530,334 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 529,830 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 529,200 | ||
call_0_1_1_1_1 | 0x2f3E89b6...3c9e17bdd | 0.006 ETH | 524,217 | ||
call_0_1_1_1_1_1 | 0x2f3E89b6...3c9e17bdd | 0.006 ETH | 515,340 | ||
call_0_1_1_1_1_1_1 | 0 ETH | 506,331 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 505,260 | |||
call_0_1_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 496,881 | ||
call_0_1_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 496,377 | ||
call_0_1_1_1_1_1_1 | 0 ETH | 502,992 | |||
call_0_1_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 494,613 | ||
call_0_1_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 494,109 | ||
call_0_1_1_1_1_1_1 | 0 ETH | 501,354 | |||
call_0_1_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 493,038 | ||
call_0_1_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 492,534 | ||
call_0_1_1_1_1_1_1 | 0 ETH | 499,779 | |||
call_0_1_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 491,463 | ||
call_0_1_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 490,959 | ||
call_0_1_1_1_1_1_1 | 0 ETH | 498,204 | |||
call_0_1_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 489,888 | ||
call_0_1_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 489,384 | ||
call_0_1_1_1_1_1_1 | 0 ETH | 496,629 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 496,035 | |||
call_0_1_1_1_1_1_1_1 | 0x00000000...000008009 | 0 ETH | 487,620 | ||
call_0_1_1_1_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 479,430 | ||
call_0_1_1_1_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 478,863 | ||
call_0_1_1_1_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 478,359 | ||
call_0_1_1_1_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 477,729 | ||
call_0_1_1_1_1_1_1_1 | 0.006 ETH | 471,108 | |||
call_0_1_1_1_1_1_1_1_1 | 0x51396B22...CA115e5f6 | 0 ETH | 462,924 | ||
call_0_1_1_1_1_1_1_1_1 | 0x51396B22...CA115e5f6 | 0 ETH | 462,357 | ||
call_0_1_1_1_1_1_1_1_1 | 0x51396B22...CA115e5f6 | 0 ETH | 461,727 | ||
call_0_1_1_1_1_1_1_1_1 | 0x51396B22...CA115e5f6 | 0 ETH | 461,160 | ||
call_0_1_1_1_1_1_1_1_1 | 0x51396B22...CA115e5f6 | 0 ETH | 460,530 | ||
call_0_1_1_1_1_1_1_1_1 | 0x51396B22...CA115e5f6 | 0 ETH | 459,774 | ||
call_0_1_1_1_1_1_1 | 0 ETH | 486,864 | |||
call_0_1_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 478,737 | ||
call_0_1_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 478,233 | ||
call_0_1_1_1_1_1_1 | 0 ETH | 485,289 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 484,659 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 484,029 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 483,462 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 477,540 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 476,910 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 476,343 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 475,776 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 475,209 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 474,579 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 474,012 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 473,445 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 472,878 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 472,122 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 471,555 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 470,925 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 465,003 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 464,436 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 463,869 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 463,239 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 462,672 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 462,105 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 461,538 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 460,971 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 460,341 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 459,648 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 459,018 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 458,451 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 452,529 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 451,899 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 451,332 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 450,765 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 450,198 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 449,631 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 449,001 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 448,434 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 447,867 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 447,111 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 446,544 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 445,914 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 439,992 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 439,425 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 438,858 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 438,291 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 437,661 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 437,094 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 436,527 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 435,960 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 435,393 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 434,637 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 434,007 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 433,440 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 427,518 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 426,888 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 426,321 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 425,754 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 425,187 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 424,620 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 424,053 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 423,423 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 422,856 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 422,100 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 421,533 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 420,903 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 415,044 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 414,414 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 413,847 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 413,280 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 412,713 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 412,083 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 411,516 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 410,949 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 410,382 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 409,626 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 409,059 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 408,429 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 402,507 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 401,940 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 401,310 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 400,743 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 400,176 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 399,609 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 399,042 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 398,475 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 397,845 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 397,152 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 396,522 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 395,955 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 390,033 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 389,403 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 388,836 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 388,269 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 387,702 | |||
call_0_1_1_1_1_1_1 | 0 ETH | 386,883 | |||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 3,755,429,559 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 3,755,427,858 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 ETH | 3,696,748,713 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 ETH | 3,696,748,209 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 ETH | 3,696,747,642 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 ETH | 3,696,747,075 |
AA Txn Hash | Method | Position | From | Internal Txns | Token Txns | NFT Txns | Txn Fee (ETH) | Gas Limit |
---|
Transaction Receipt Event Logs
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.