Transaction Details
[ This is a Abstract Sepolia Testnet transaction only ]
Status:
Success
Block:
3477540 465002 L1 Block Confirmations
Timestamp:
66 days ago (Jan-04-2025 06:00:38 PM UTC)
Transaction Action:
L1 Txn Batch Index
L1 Committed Batch Tx Hash
L1 Prove Batch Tx Hash
L1 Executed Batch Tx Hash
ERC-20 Tokens Transferred: 5
Value:
0.00616 ETH
Transaction Fee:
0.0047837 ETH Show more detailsShow less details
Initial:
0.0105 ETH($0.00)
Refunded:
0.010494590291910662 ETH($0.00)
Refunds:
Gas Price:
50 Gwei (0.00000005 ETH)
Gas Limit & Usage by Txn:
210,000
|
95,674 (45.56%)
Gas Fees:
Base: 0.056543137 Gwei
Other Attributes:
Txn Type: 0 (Legacy)
Nonce: 4507
Position In Block: 0
Input Data:
More Details:
Click to show more
Click to show less
The contract call From 0xd6B9d863...Af9973BF3 To 0x04794764...B407c17A0 produced 76 Internal Transactions
Type Trace Address | From | To | Value | Gas Limit | |
---|---|---|---|---|---|
call_0_1 | 0x00000000...000008001 | 0 ETH | 4,183,138,449 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 4,183,136,370 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 4,183,134,228 | ||
call_0_1_1_1 | 0x00000000...00000800B | 0 ETH | 4,117,771,728 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 4,183,130,133 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 4,183,128,747 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 ETH | 4,117,763,853 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 ETH | 4,117,761,144 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 ETH | 4,117,756,230 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 ETH | 4,117,753,269 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 4,183,113,690 | ||
call_0_1_1_1 | 0x00000000...00000800B | 0 ETH | 4,117,751,820 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 4,183,112,367 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 182,700 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 182,007 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 181,125 | ||
call_0_1_1_1 | 0x00000000...000008006 | 0 ETH | 177,660 | ||
call_0_1_1_1 | 0x00000000...000008006 | 0 ETH | 176,967 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 178,731 | ||
call_0_1_1_1 | 0x00000000...000008003 | 0 ETH | 175,392 | ||
call_0_1_1_1 | 0x00000000...000008003 | 0 ETH | 174,825 | ||
call_0_1_1_1 | 0x00000000...000008003 | 0 ETH | 174,384 | ||
call_0_1_1 | 0x00000000...000008001 | 0xd6B9d863...Af9973BF3 | 0 ETH | 173,628 | |
call_0_1_1_1 | 0xd6B9d863...Af9973BF3 | 0 ETH | 170,100 | ||
call_0_1_1_1_1 | 0x00000000...000008003 | 0 ETH | 166,887 | ||
call_0_1_1_1_1 | 0x00000000...000008003 | 0 ETH | 166,383 | ||
call_0_1_1_1 | 0xd6B9d863...Af9973BF3 | 0 ETH | 168,084 | ||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 164,934 | ||
call_0_1_1_1 | 0xd6B9d863...Af9973BF3 | 0 ETH | 166,257 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 161,091 | ||
call_0_1_1_1 | 0x00000000...000008003 | 0 ETH | 158,004 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 159,705 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 ETH | 156,681 | ||
call_0_1_1 | 0x00000000...000008001 | 0xd6B9d863...Af9973BF3 | 0 ETH | 158,004 | |
call_0_1_1_1 | 0xd6B9d863...Af9973BF3 | 0 ETH | 155,142 | ||
call_0_1_1_1_1 | 0x00000000...000008009 | 0 ETH | 152,019 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 149,058 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 148,491 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 147,987 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 147,357 | ||
call_0_1_1_1_1 | 0xd6B9d863...Af9973BF3 | 0.0105 ETH | 130,215 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 152,901 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 ETH | 150,003 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 151,704 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 ETH | 148,743 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 ETH | 148,239 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 ETH | 147,735 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 ETH | 147,105 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 129,717 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 127,197 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 126,504 | ||
call_0_1_1 | 0x00000000...000008001 | 0xd6B9d863...Af9973BF3 | 0 ETH | 125,307 | |
call_0_1_1_1 | 0xd6B9d863...Af9973BF3 | 0 ETH | 122,697 | ||
call_0_1_1_1_1 | 0x00000000...000008009 | 0 ETH | 120,078 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 117,621 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 117,054 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 116,550 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 115,920 | ||
call_0_1_1_1_1 | 0xd6B9d863...Af9973BF3 | 0x04794764...B407c17A0 | 0.00616 ETH | 97,770 | |
call_0_1_1_1_1_1 | 0x04794764...B407c17A0 | 0 ETH | 95,823 | ||
call_0_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 93,807 | ||
call_0_1_1_1_1_1_1 | 0x00000000...000008005 | 0 ETH | 93,303 | ||
call_0_1_1_1_1_1 | 0x04794764...B407c17A0 | 0 ETH | 94,725 | ||
call_0_1_1_1_1_1_1 | 0x00000000...000008009 | 0 ETH | 92,547 | ||
call_0_1_1_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 90,531 | ||
call_0_1_1_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 89,964 | ||
call_0_1_1_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 89,460 | ||
call_0_1_1_1_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 88,830 | ||
call_0_1_1_1_1_1_1 | 0x04794764...B407c17A0 | 0.00616 ETH | 69,798 | ||
call_0_1_1_1_1_1 | 0x04794764...B407c17A0 | 0 ETH | 89,712 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 4,183,056,045 | ||
call_0_1_1 | 0x00000000...000008001 | 0 ETH | 4,183,054,281 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 ETH | 4,117,693,482 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 ETH | 4,117,692,978 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 ETH | 4,117,692,411 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 ETH | 4,117,691,781 |
AA Txn Hash | Method | Position | From | Internal Txns | Token Txns | NFT Txns | Txn Fee (ETH) | Gas Limit |
---|
Transaction Receipt Event Logs
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.