Transaction Details
[ This is a Abstract Sepolia Testnet transaction only ]
Status:
Success
Block:
6735862 293222 L1 Block Confirmations
Timestamp:
41 days ago (Feb-19-2025 01:38:40 PM UTC)
Transaction Action:
L1 Txn Batch Index
L1 Committed Batch Tx Hash
L1 Prove Batch Tx Hash
L1 Executed Batch Tx Hash
Interacted With (To):
Internal Transactions:
ERC-20 Tokens Transferred: 2
Value:
0 ETH
Transaction Fee:
0.000003408025 ETH Show more detailsShow less details
Initial:
0.0000049155 ETH($0.00)
Refunded:
0.000001507475 ETH($0.00)
Refunds:
Gas Price:
0.025 Gwei (0.000000000025 ETH)
Gas Limit & Usage by Txn:
196,620
|
136,321 (69.33%)
Gas Fees:
Base: 0.025 Gwei
Other Attributes:
Txn Type: 113 ()
Nonce: 24
Position In Block: 1
Input Data:
More Details:
Click to show more
Click to show less
The contract call From 0xa829e810...d492Cc668 To 0x61275A21...160f56930 produced 75 Internal Transactions
Type Trace Address | From | To | Value | Gas Limit | ||
---|---|---|---|---|---|---|
call_0_1 | 0x00000000...000008001 | 0 ETH | 4,013,400,069 | |||
call_0_1 | 0x00000000...000008001 | 0 ETH | 4,013,396,667 | |||
call_0_1 | 0x00000000...000008001 | 0 ETH | 4,013,393,643 | |||
call_0_1 | 0x00000000...000008001 | 0 ETH | 4,013,392,320 | |||
call_0_1_1 | 0x00000000...00000800c | 0 ETH | 3,950,682,120 | |||
call_0_1_1 | 0x00000000...00000800c | 0 ETH | 3,950,680,923 | |||
call_0_1_1 | 0x00000000...00000800c | 0 ETH | 3,950,680,167 | |||
call_0_1_1 | 0x00000000...00000800c | 0 ETH | 3,950,678,907 | |||
call_0_1_1 | 0x00000000...00000800c | 0 ETH | 3,950,678,340 | |||
call_0_1_1 | 0x00000000...00000800c | 0 ETH | 3,950,677,647 | |||
call_0_1_1 | 0x00000000...00000800c | 0 ETH | 3,950,677,017 | |||
call_0_1_1 | 0x00000000...00000800c | 0 ETH | 3,950,676,198 | |||
call_0_1_1 | 0x00000000...00000800c | 0 ETH | 3,950,675,316 | |||
call_0_1 | 0x00000000...000008001 | 0 ETH | 4,013,383,689 | |||
call_0_1_1 | 0x00000000...00000800B | 0 ETH | 3,950,673,930 | |||
call_0_1 | 0x00000000...000008001 | 0 ETH | 4,013,382,492 | |||
call_0_1 | 0x00000000...000008001 | 0 ETH | 169,533 | |||
call_0_1 | 0x00000000...000008001 | 0 ETH | 168,840 | |||
call_0_1 | 0x00000000...000008001 | 0x00000000...000008006 | 0 ETH | 168,021 | ||
call_0_1_1 | 0x00000000...000008006 | 0 ETH | 164,808 | |||
call_0_1_1 | 0x00000000...000008006 | 0 ETH | 162,162 | |||
call_0_1 | 0x00000000...000008001 | 0 ETH | 161,847 | |||
call_0_1_1 | 0x00000000...000008003 | 0 ETH | 158,760 | |||
call_0_1_1 | 0x00000000...000008003 | 0 ETH | 156,303 | |||
call_0_1_1 | 0x00000000...000008003 | 0 ETH | 155,862 | |||
call_0_1 | 0x00000000...000008001 | 0xa829e810...d492Cc668 | 0 ETH | 154,917 | ||
call_0_1_1 | 0xa829e810...d492Cc668 | 0 ETH | 151,767 | |||
call_0_1_1_1 | 0x00000000...000008003 | 0 ETH | 148,932 | |||
call_0_1_1_1 | 0x00000000...000008003 | 0 ETH | 148,302 | |||
call_0_1_1 | 0xa829e810...d492Cc668 | 0 ETH | 146,412 | |||
call_0_1_1_1 | 0x00000000...00000800A | 0 ETH | 143,577 | |||
call_0_1_1 | 0xa829e810...d492Cc668 | 0 ETH | 142,632 | |||
call_0_1 | 0x00000000...000008001 | 0 ETH | 137,214 | |||
call_0_1_1 | 0x00000000...000008003 | 0 ETH | 134,505 | |||
call_0_1 | 0x00000000...000008001 | 0 ETH | 135,891 | |||
call_0_1_1 | 0x00000000...00000800A | 0 ETH | 133,245 | |||
call_0_1 | 0x00000000...000008001 | 0xa829e810...d492Cc668 | 0 ETH | 134,253 | ||
call_0_1_1 | 0xa829e810...d492Cc668 | 0 ETH | 131,832 | |||
call_0_1_1_1 | 0x00000000...000008009 | 0 ETH | 129,150 | |||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 126,567 | |||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 126,063 | |||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 122,094 | |||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 ETH | 121,527 | |||
call_0_1_1_1 | 0xa829e810...d492Cc668 | 0.0000049155 ETH | 106,935 | |||
call_0_1 | 0x00000000...000008001 | 0 ETH | 126,000 | |||
call_0_1_1 | 0x00000000...00000800A | 0 ETH | 123,480 | |||
call_0_1 | 0x00000000...000008001 | 0 ETH | 112,266 | |||
call_0_1 | 0x00000000...000008001 | 0 ETH | 109,809 | |||
call_0_1 | 0x00000000...000008001 | 0 ETH | 109,116 | |||
call_0_1 | 0x00000000...000008001 | 0xa829e810...d492Cc668 | 0 ETH | 108,045 | ||
call_0_1_1 | 0xa829e810...d492Cc668 | 0x00000000...000008006 | 0 ETH | 105,273 | ||
call_0_1_1_1 | 0x00000000...000008006 | 0 ETH | 102,942 | |||
call_0_1_1_1_1 | 0x00000000...000008003 | 0 ETH | 100,800 | |||
call_0_1_1_1 | 0x00000000...000008006 | 0 ETH | 101,493 | |||
call_0_1_1_1 | 0x00000000...000008006 | 0 ETH | 100,863 | |||
call_0_1_1_1_1 | 0x00000000...000008002 | 0 ETH | 96,831 | |||
call_0_1_1_1_1_1 | 0x00000000...000008003 | 0 ETH | 94,752 | |||
call_0_1_1_1 | 0x00000000...000008006 | 0 ETH | 94,878 | |||
call_0_1_1_1_1 | 0x00000000...000008003 | 0 ETH | 92,862 | |||
call_0_1_1_1 | 0x00000000...000008006 | 0 ETH | 93,555 | |||
call_0_1_1_1 | 0x00000000...000008006 | 0 ETH | 92,799 | |||
call_0_1_1_1 | 0x00000000...000008006 | 0 ETH | 86,751 | |||
call_0_1_1_1 | 0x00000000...000008006 | 0 ETH | 86,058 | |||
create_0_1_1_1 | 0xa829e810...d492Cc668 | 0 ETH | 81,963 | |||
call_0_1_1_1 | 0x00000000...000008006 | 0 ETH | 81,270 | |||
call_0_1_1_1 | 0x00000000...000008006 | 0 ETH | 80,577 | |||
call_0_1_1_1 | 0x00000000...000008006 | 0 ETH | 79,695 | |||
call_0_1_1_1 | 0x00000000...000008006 | 0 ETH | 78,939 | |||
call_0_1_1_1 | 0x00000000...000008006 | 0 ETH | 78,309 | |||
call_0_1 | 0x00000000...000008001 | 0 ETH | 4,013,300,529 | |||
call_0_1 | 0x00000000...000008001 | 0 ETH | 4,013,298,891 | |||
call_0_1_1 | 0x00000000...00000800A | 0 ETH | 3,950,590,518 | |||
call_0_1_1 | 0x00000000...00000800A | 0 ETH | 3,950,590,014 | |||
call_0_1_1 | 0x00000000...00000800A | 0 ETH | 3,950,589,510 | |||
call_0_1_1 | 0x00000000...00000800A | 0 ETH | 3,950,588,880 |
AA Txn Hash | Method | Position | From | Internal Txns | Token Txns | NFT Txns | Txn Fee (ETH) | Gas Limit |
---|
Transaction Receipt Event Logs
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.